According to NEET 2021 Eligibility Criteria, a candidate who has passed or appearing for the class 12 exam can register for NEET. The upper age limit has been relaxed but candidates have to fulfill the lower age limit i.e. 17 years.
Particulars | Details |
---|---|
Nationality | Indian nationals, OCI, NRIs |
Qualifying Exam | Must have passed the 10+2 examination or its equivalent in PCB |
Qualifying Marks | GN - 50% marks GN-PH - 45% SC/ST & OBC - 40% |
Age Limit | 17 years as on 31st Dec 2021, No upper age limit |
NEET exam will be conducted in a pen-paper mode in 11 different languages. Earlier, NTA has clarified that NEET UG 2021 will be conducted only once and the syllabus for NEET 2021 will remain the same as last year.
NEET 2021 Exam Date
Events | Date |
---|---|
NEET 2021 Exam Date (Out) | August 1, 2021 |
NEET 2021 Application Form Date | July 2021 |
Last date to fill NEET Application Form | July 2021 |
Availability of admit card | July 2021 |
Declaration of result | 4th week of August 2021 |
Counselling will commence from | September 2021 |
NEET 2021: Exam Date (Out), Registration, Eligibility Criteria, Syllabus, Pattern, Practice Papers, and Cut off
NTA is going to conduct NEET 2021 in an offline mode on August 1. Candidates who have passed or appearing for class 12 can fill NEET Application From in an online mode by visiting the NEET 2021 official website which has been launched by NTA. It is expected that the application forms will be released in the month of July 2021. However, due to the cancellation of class 12 board exams, there is a delay in NEET registration process which could also lead to the postponement of exam date.
NEET 2021 Exam Date
Events | Date |
---|---|
NEET 2021 Exam Date (Out) | August 1, 2021 |
NEET 2021 Application Form Date | July 2021 |
Last date to fill NEET Application Form | July 2021 |
Availability of admit card | July 2021 |
Declaration of result | 4th week of August 2021 |
Counselling will commence from | September 2021 |
How to Check NTA NEET Result 2021?
The steps to check NTA NEET 2021 Result are given below:
- Visit the official website of NEET – ntaneet.nic.in
- Under the Online Services, click on NEET Result
- A new tab will get open. Enter the required credentials to get NEET Results
- Enter your NEET credentials – Roll No., Date of Birth, and Security PIN, and then submit it after verifying the entered details.
- NEET Result will be displayed on the screen.
- Download and take a printout of NTA NEET Result / Score Card
NEET Toppers of 2020 Examination
AIR Rank | Candidate’s Name | Gender | Category | Marks obtained | Percentile Score | State |
---|---|---|---|---|---|---|
1 | Soyeb Aftab | Male | UR | 720 | 99.9998537 | Odisha |
2 | Akanksha Singh | Female | UR | 720 | 99.9998537 | Delhi |
3 | Tummala Snikitha | Female | UR | 715 | 99.9995611 | Telangana |
4 | Vineet Sharma | Male | UR | 715 | 99.9995611 | Rajasthan |
5 | Amrisha Khaitan | Female | UR | 715 | 99.9995611 | Haryana |
6 | Guthi Chaitanya Sindhu | Female | UR | 715 | 99.9995611 | Andhra Pradesh |
7 | Satwik Godara | Male | UR | 711 | 99.9994879 | Haryana |
8 | Srijan R | Male | OBC (NC) | 710 | 99.9985369 | Tamil Nadu |
9 | Karthik Reddy | Male | UR | 710 | 99.9985369 | Karnataka |
10 | Matravadia Maanit | Male | UR | 710 | 99.9985369 |
NEET Rank Predictor is a tool specially designed by Collegedunia to help candidates to predict their estimated rank based on their approximate scores. NEET Ranks can be estimated along with the colleges if the candidate has an idea of probable marks. The tool uses the opening and closing ranks of the previous year's counselling data and provides the list of colleges suitable for you. You can also use filters like college, state, etc. for more specific results. NEET 2021 is expected to held in the month of May 2021 for admissions to MBBS, BDS, and AYUSH programs offered across colleges in India.
Top Medical Colleges AIQ Opening & Closing Ranks
Institute | Opening Rank | Closing Rank |
---|---|---|
AIIMS, Delhi | 1 | 51 |
JIPMER, Puducherry | 8 | 4087 |
Maulana Azad Medical College, New Delhi | 53 | 16508 |
S.M.S. Medical College, Jaipur | 82 | 1185 |
VMMC and Safdarjung Hospital, New Delhi | 90 | 138 |
Govt Medical College and Hospital, Chandigarh | 112 | 594 |
NEET Ranks V/s Marks
Ranks Range | Marks Range |
---|---|
1-5 | 681-701 |
6-9 | 671-680 |
10-16 | 661-670 |
17-31 | 651-660 |
32-65 | 641-650 |
66-80 | 631-640 |
81-92 | 621-630 |
92-160 | 611-620 |
172-246 | 601-610 |
272-363 | 591-600 |
388-531 | 581-590 |
547-781 | 571-580 |
813-1,132 | 561-570 |
1,200-1,616 | 551-560 |
1,728-2,308 | 541-550 |
2,441-3,298 | 531-540 |
3,503-4,473 | 521-530 |
4,708-5,972 | 511-520 |
6,257-7,696 | 501-510 |
8,032-9,570 | 491-500 |
9,958-11,594 | 481-490 |
NEET Cut off 2021
Candidates who are planning to appear for the exam will have to qualify NEET Cut off percentile and scores in order to get admission in MBBS, BDS, and AYUSH programs. In the 2020 session due to vacant seats in AYUSH and BDS programs, the authority had reduced the qualifying percentile by 10. Check the original and revised percentile in the table below.
Category | Original NEET percentile | Original NEET Cut off scores | Revised NEET percentile for BDS & AYUSH | Revised AYUSH cut off scores |
---|---|---|---|---|
General | 50th | 720-147 | 40th | 720-113 |
General-PH | 45th | 146-129 | 35th | 112-99 |
SC/ST/OBC | 40th | 146-113 | 30th | 112-87 |
SC/ST/OBC-PH | 40th | 128-113 | 30th | 112-87 |
NEET Cut off for Top Medical Colleges
Institute | Opening Rank | Closing Rank |
---|---|---|
AIIMS, Delhi | 1 | 51 |
JIPMER, Puducherry | 8 | 4087 |
Bahiramjee Jijibhai Medical College, Pune | 43 | 2295 |
Maulana Azad Medical College, New Delhi | 53 | 16508 |
Govt.Medical College, Kota | 67 | 4844 |
How to Calculate NEET Score?
With the help of NEET Answer Key, candidates can calculate their expected scores and ranks. They can tally their answers with those given in answer key before the NTA NEET Result is released. The marking scheme followed by NTA in NEET 2021 is given below-
- For every correct answer, 4 marks are rewarded.
- For marking the wrong option, -1 is deducted as penalty.
- No mark is deducted for un-attempted questions and marking more than 1 option.
- Total Marks = 180 MCQs X 4 = 720 Marks
- NEET Scores can be calculated by following the given formula –
NEET Score = (Total number of correct answers x 4) – (Total number of incorrect answers x 1)
How NEET Percentile is Calculated?
The percentile score will be calculated based on the candidate’s AIR and its relative position compared to the rank holders. The NEET Percentile is calculated using the given formula:
NEET Percentile = 100 X Number of candidates appeared with raw score / Total number of candidates appeared
NEET 2021 Counselling
Candidates who qualifies NEET 2021 and whose names appear in the final merit list will be eligible for NEET Counselling. The counselling for 15% AIQ seats and seats in Deemed and Central Universities will be conducted by MCC.
Seats filled after NEET 2021 Result
- AIQ Seats
- State Government Quota Seats.
- Central Institutions/ Universities/ Deemed Universities.
- Ayurveda, Dental, Siddha, Homeopathy, Unani Colleges
- State/ Management/ NRI Quota Seats in Private Medical
Scope after NEET 2021 Result
NEET 2021 Result will be considered for admission in the following:
- MBBS, BDS
- AYUSH Courses – BAMS, BUMS, BHMS, BYNS, BSMS
- BVSc & AH
- Admission in 15 AIIMS and 2 JIPMER colleges will also be done based on NEET Result.